Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 8 | 6 | 4 | 2 | 112 | 1379 | 57 | 102 | 172 | 203 |
May 2022 | 10 | 7 | 5 | 3 | 175 | 1602 | 94 | 159 | 222 | 327 |
Apr 2022 | 15 | 12 | 9 | 6 | 226 | 3510 | 191 | 285 | 376 | 465 |
Mar 2022 | 12 | 10 | 7 | 5 | 169 | 2124 | 155 | 199 | 272 | 323 |
Feb 2022 | 16 | 12 | 7 | 7 | 128 | 1529 | 106 | 116 | 185 | 252 |
Jan 2022 | 18 | 14 | 10 | 7 | 262 | 3958 | 214 | 309 | 426 | 554 |
Dec 2021 | 14 | 14 | 7 | 7 | 249 | 2625 | 214 | 235 | 437 | 440 |
Nov 2021 | 17 | 16 | 8 | 8 | 310 | 3418 | 265 | 269 | 501 | 536 |
Oct 2021 | 22 | 20 | 12 | 12 | 407 | 4445 | 375 | 378 | 620 | 662 |
Sep 2021 | 10 | 10 | 6 | 5 | 12 | 139 | 10 | 12 | 20 | 21 |
Totals | 24729 | 1681 | 2064 | 3231 | 3783 | |||||
Generated by Webalizer Version 2.23 |